Results: 2011 Round 2 - Silverstone

Qualifying 1
PosCarClassTeam CarTimeLapsGapAvg
speed
1 50 GT3 Federico Leo Ferrari 458 Italia 02:03.950 4
2 13 GT3 Markus Palttala Ford GT 02:04.193 6 0.243
3 6 GT3 Edward Sandström BMW Z4 GT3 02:04.440 6 0.49
4 25 GT3 Nikolaus Mayr-Melnhof Lamborghini Gallardo LP600 02:04.688 6 0.738
5 4 GT3 Joakim Lambotte Mercedes-Benz SLS AMG GT3 02:04.744 7 0.794
6 51 GT3 Daniel Brown Ferrari 458 Italia 02:04.883 9 0.933
7 20 GT3 Luca Pirri Ferrari 458 Italia 02:04.990 5 1.04
8 9 GT3 Gael Lesoudier Aston Martin DBRS 9 02:05.142 4 1.192
9 33 GT3 Enzo Ide Audi R8 LMS 02:05.242 8 1.292
10 35 GT3 Hoevert Vos BMW Z4 GT3 02:05.332 8 1.382
11 44 GT3 Dominik Baumann Mercedes-Benz SLS AMG GT3 02:05.408 6 1.458
12 32 GT3 Tobias Neuser Audi R8 LMS 02:05.472 8 1.522
13 45 GT3 Filip Sladecka Mercedes-Benz SLS AMG GT3 02:05.709 6 1.759
14 7 GT3 Csaba Walter BMW Z4 GT3 02:05.740 8 1.79
15 3 GT3 Philippe Giauque Mercedes-Benz SLS AMG GT3 02:05.836 7 1.886
16 21 GT3 Duncan Cameron Ferrari 458 Italia 02:05.940 5 1.99
17 36 GT3 Harrie Kolen BMW Z4 GT3 02:06.080 9 2.13
18 2 GT3 Petri Lappalainen Porsche 911 GT3 R 02:06.160 4 2.21
19 22 GT3 Mark Patterson Audi R8 LMS 02:06.259 9 2.309
20 1 GT3 Paul van Splunteren Porsche 911 GT3 R 02:06.481 5 2.531
21 11 GT3 Leonid Machitski Mercedes-Benz SLS AMG GT3 02:06.576 9 2.626
22 23 GT3 Zakary Brown Audi R8 LMS 02:06.990 9 3.04
23 14 GT3 Mikko Eskelinen Ford GT 02:06.993 7 3.043
24 15 GT3 Jerome Demay Audi R8 LMS 02:07.224 8 3.274
25 8 GT3 Bernard Delhez Aston Martin DBRS 9 02:07.461 8 3.511
26 16 GT3 Pierre Hirschi Audi R8 LMS 02:07.766 6 3.816
27 12 GT3 Jan Stovicek Mercedes-Benz SLS AMG GT3 02:10.197 8 6.247
Session Notes
Weatherovercast
Track conditionsdry